Lighthouse Marina

Whether you’re looking to gas up, stock up, slip in or head out on the lake in a tritoon or kayak, Lighthouse Marina is the only Lake Texoma marina that specializes in fueling family fun all year round.

Store
Fuel

Boat Slips, Boathouses & Hydrohoist Rentals

As the only Lake Texoma marina that offers both pre-paid and month-to-month boat slip leases, Lighthouse Marina is the easy, affordable and convenient way to join the lake life community. You can even add a HydroHoist lift to your slip lease for a low up-front cost!

CHECK OPTIONS, PRICING & AVAILABILITY

Slip# Size Monthly Rate 3 Month Rate 6 Month Rate 12 Month Rate
BH 1-1 36×12 $375.00 $1,085.63 $1,968.75 $3,667.50
BH 1-2 29×10 $250.00 $723.75 $1,312.50 $2,445.00
BH 2 Odd 29×12 $315.00 $911.93 $1,653.75 $3,080.70
BH 2 Even 30×12 $320.00 $926.40 $1,680.00 $3,129.60
BH 2-19 38×15 $505.00 $1,461.98 $2,651.25 $4,938.90
BH 2 20 & 22 40×16 $570.00 $1,650.15 $2,992.50 $5,574.60
BH 3 26×10 $220.00 $636.90 $1,155.00 $2,151.60
BH 3-13 Hoist 26×10 $295.00 $854.03 $1,548.75 $2,885.10
BH 4 1-5 30×14 $290.00 $839.55 $1,522.50 $2,836.20
BH 4-6 26×12 $260.00 $752.70 $1,365.00 $2,542.80
BH 4 7-9 30×10 $245.00 $709.28 $1,286.25 $2,396.10
BH 4-10 26×11.5 $250.00 $723.75 $1,312.50 $2,445.00
BH 4-11 33×15 $285.00 $825.08 $1,496.25 $2,787.30
BH 4-12 20×8 $160.00 $463.20 $840.00 $1,564.80
BH 4-13 20×9 $165.00 $477.68 $866.25 $1,613.70
BH 5 1-2 32×14 $400.00 $1,158.00 $2,100.00 $3,912.00
BH 5-3 30×10 $270.00 $781.65 $1,417.50 $2,640.60
BH 7 26×10 $220.00 $636.90 $1,155.00 $2,151.60
BH 7-8 Hoist 26×10 $355.00 $1,027.73 $1,863.75 $3,471.90
BH 7-14 Hoist 26×10 $270.00 $781.65 $1,417.50 $2,640.60
BH 8 – End Tie 26×10 $290.00 $839.55 $1,522.50 $2,836.20
BH 8 32×14 $345.00 $998.78 $1,811.25 $3,374.10
BH 9-1 12×9 $220.00 $636.90 $1,155.00 $2,151.60
BH 9-2 26×14.5 $325.00 $940.88 $1,706.25 $3,178.50
BH 10-1 43.5×19 $540.00 $1,563.30 $2,835.00 $5,281.20
BH 10 2-3 34×16 $400.00 $1,158.00 $2,100.00 $3,912.00
BH 10 4-5 26×11 $230.00 $665.85 $1,207.50 $2,249.40
BH 4A 28×11 $315.00 $911.93 $1,653.75 $3,080.70
BH 4B 19×8.5 $230.00 $665.85 $1,207.50 $2,249.40
BH 99 1-3 Jet Ski Lifts 24×10 $315.00 $911.93 $1,653.75 $3,080.70
BH 99-4 24×10 $200.00 $579.00 $1,050.00 $1,956.00
Trailer Storage $25.00 $75.00 $150.00 $250.00
Rentals
Towing

Big Water Boat Club is perfect for someone who wants to experience boating without the hassles that can be associated with ownership or the high fees of “time share boat clubs”. You don’t have to worry about a loan, maintenance/repairs, storage, slip fees, trailering, or anything other than scheduling and enjoying a boat.

  • Low Initiation and Quarterly Fees
  • No Restrictions or Black Out Dates
  • No Long Term Commitment
  • Easy and Flexible Scheduling
  • Large Fleet with Great Options
  • Cheaper than Renting or other Boat Clubs
Dealership
Slips

Boat Lift Rentals

As a boat owner, you know that getting your boat out of the water when not in use has many benefits, but buying a lift can be cost prohibitive. We can help. Lighthouse Resort & Marina now offers HydroHoist rentals for your boat slip—without a large upfront cost!

  • $250 Monthly Lease Fee
  • New HydroHoist 5000 or 6600 UL2 with 1 Year Commitment
  • You Only Pay Installation Cost ($675 - $975)
  • Enjoy a Host of Extras at Great Prices:
  • $975 A Pair of Centering Guides
  • $344 Boat Protection Package (2 Corner Guides & 1 Bow Guide)
  • $845+ Side Plank Kits (Walkway on Lift)
  • $600 Back-In Option (Back Boat Into Slip)

Unlock unbeatable savings and elevate your Lake Texoma experience with the Texoma Access Package. Join now to access discounts on lodging, RV sites, boat rentals, and more. Join now to TAP into savings and fun… your adventure starts here!

Tap Into the Fun